Brad Church
Bradley Church
Born: November 14, 1976
Dauphin, MB Canada
Position: LW
Height: 6'1"
Weight: 210
Shoot/Catch: Left
Career: 1993-2005
Major league statistics
Minor league coaching stats
Brad Church scored 259 goals and recorded 301 assists in his 798-game career with the Prince Albert Raiders, Portland Pirates, Hamilton Bulldogs, Hampton Roads Admirals, New Orleans Brass, Lowell Lock Monsters, Richmond Renegades, Cleveland Barons, Reading Royals, Manchester Monarchs, Florida Everblades, Missouri River Otters and Kalamazoo Wings. He began playing during the 1993 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Prince Albert Raiders | 71 | 33 | 20 | 53 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Prince Albert Raiders | 62 | 26 | 24 | 50 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Prince Albert Raiders | 69 | 42 | 46 | 88 | 123 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1996-97 | AHL | Portland Pirates | 50 | 4 | 8 | 12 | 92 | -7 | 0 | 0 | 0 | 0 | 1 | 0 | 107 | 3.7 |
1997-98 | AHL | Portland Pirates | 59 | 6 | 5 | 11 | 98 | -14 | 1 | 0 | 0 | 0 | 2 | 0 | 133 | 4.5 |
1998-99 | AHL | Hamilton Bulldogs | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
1998-99 | ECHL | Hampton Roads Admirals | 24 | 10 | 9 | 19 | 129 | -1 | 4 | 0 | 0 | 0 | 2 | 0 | 102 | 9.8 |
1998-99 | AHL | Portland Pirates | 10 | 1 | 3 | 4 | 18 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1998-99 | ECHL | New Orleans Brass | 5 | 3 | 4 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 27.3 |
1999-00 | ECHL | Hampton Roads Admirals | 11 | 4 | 3 | 7 | 31 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 27 | 14.8 |
1999-00 | AHL | Portland Pirates | 56 | 9 | 17 | 26 | 52 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 113 | 8.0 |
2000-01 | AHL | Portland Pirates | 61 | 14 | 18 | 32 | 90 | -11 | 4 | 0 | 0 | 0 | 2 | 1 | 122 | 11.5 |
2001-02 | AHL | Lowell Lock Monsters | 9 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 |
2001-02 | ECHL | Richmond Renegades | 8 | 6 | 5 | 11 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 24.0 |
2001-02 | AHL | Portland Pirates | 45 | 6 | 13 | 19 | 52 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 107 | 5.6 |
2002-03 | ECHL | Richmond Renegades | 64 | 29 | 45 | 74 | 121 | -7 | 6 | 0 | 0 | 0 | 3 | 0 | 262 | 11.1 |
2002-03 | AHL | Cleveland Barons | 8 | 1 | 0 | 1 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4.2 |
2003-04 | ECHL | Reading Royals | 56 | 22 | 19 | 41 | 91 | -8 | 13 | 0 | 0 | 0 | 5 | 0 | 252 | 8.7 |
2003-04 | AHL | Manchester Monarchs | 11 | 5 | 6 | 11 | 0 | +1 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 16.7 |
2004-05 | ECHL | Florida Everblades | 62 | 23 | 31 | 54 | 62 | 24 | 10 | 0 | 1 | 0 | 2 | 0 | 216 | 10.6 |
2005-06 | UHL | Missouri River Otters | 15 | 4 | 3 | 7 | 11 | -7 | 2 | 0 | 1 | 0 | 0 | 0 | 61 | 6.6 |
2005-06 | UHL | Kalamazoo Wings | 33 | 9 | 18 | 27 | 51 | +10 | 3 | 7 | 0 | 0 | 2 | 0 | 131 | 6.9 |
Totals | 798 | 259 | 301 | 560 | 1429 | -6 | 53 | 7 | 2 | 0 | 23 | 1 | 1774 | 14.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | WHL | Prince Albert Raiders | 15 | 6 | 9 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Prince Albert Raiders | 18 | 15 | 20 | 35 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Portland Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Portland Pirates | 9 | 2 | 4 | 6 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | New Orleans Brass | 11 | 1 | 1 | 2 | 22 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Portland Pirates | 4 | 1 | 1 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Portland Pirates | 3 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Lowell Lock Monsters | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | ECHL | Reading Royals | 15 | 4 | 5 | 9 | 20 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | ECHL | Florida Everblades | 19 | 5 | 7 | 12 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | UHL | Kalamazoo Wings | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 106 | 36 | 48 | 84 | 232 | -6 | 0 | 0 | 0 | 0 | 0 | 0 |